The People's Champion
Gunsynd's complete race history
Age | Fin | Date | Track | Race | Distance | Jockey | Weight | Winner or 2nd | Betting | Time |
two | 1st | 28-Feb-70 | Eagle Farm | Nursery Hcp | 6 f | J Edmonds | 9.4 | Orange Spec (7.11) | 1-2f | 01:14.8 |
two | 1st | 14-Mar-70 | Warwick Farm | Endeavor Hcp | 7 f | J Edmonds | 8.13 | Medici (8.3) | 3-1 | 01:26.1 |
two | unp | 21-Mar-70 | Rosehill | Golden Slipper | 6 f | J Edmonds | 8.7 | Baguette (8.7) | 15-1 | 01:12.7 |
two | 1st | 4-Apr-70 | Randwick | Fernhill Hcp | 8 f | H Cope | 9.6 | Tumberlia (8.11) | 3-1 | 01:39.1 |
three | 1st | 1-Aug-70 | Doomben | Encourage Hcp | 6 f | L Olsen | 9 | Armour Tout (8.3) | 8-11f | 01:11.1 |
three | 1st | 12-Aug-70 | Eagle Farm | Trial Hcp | 7 f | L Olsen | 9 | Prince Charmer (8.9) | 1-2f | 01:24.8 |
three | 4th | 5-Sep-70 | Canterbury | Canterbury Guineas | a9f | H Cope | 8.5 | Royal Show (8.5) | 15-2 | 01:58.3 |
three | 1st | 12-Sep-70 | Randwick | Chelmsford Stakes | 9 f | J Thompson | 7.9 | Roman Consul (9.4) | 7-4f | 01:49.9 |
three | 3rd | 19-Sep-70 | Rosehill | Rosehill Guineas | 10 f | H Cope | 8.5 | Royal Show (8.5) | 9-2 | 02:04.5 |
three | 3rd | 3-Oct-70 | Randwick | AJC Derby | 12 f | H Cope | 8.1 | Silver Sharpe (8.1) | 9-4f | 02:31.9 |
three | 7th | 24-Oct-70 | Moonee Valley | W S Cox Plate | 10 f | J Thompson | 7.11 | Abdul (7.11) | 15-1 | 02:05.5 |
three | 12th | 31-Oct-70 | Flemington | Victoria Derby | 12 f | J Thompson | 8.1 | Silver Sharpe (8.1) | 9-1 | 02:30.5 |
three | 3rd | 7-Nov-70 | Eagle Farm | Queensland Derby | 12 f | M Wrigley | 8.1 | Silver Sharpe (8.1) | 8-1 | 02:39.0 |
three | 1st | 27-Feb-71 | Eagle Farm | Highweight Hcp | 6 f | L Olsen | 9.4 | Intrepid Clipper (9) | 5-2f | 01:13.3 |
three | 1st | 13-Mar-71 | Rosehill | Rawson Stakes | 7-1/2 f | L Olsen | 8.6 | Rough ‘N’ Tumble (8.2) | 4-1 | 01:24.2 |
three | 3rd | 10-Apr-71 | Randwick | Champion Stakes | 10 f | L Olsen | 8.7 | Gay Icarus (8.7) | 7-2 | 02:04.0 |
three | 1st | 3-May-71 | Doomben | Labour Day Cup | 10 f | L Olsen | 9.2 | Earlmark (8.9) | 1-1f | 02:03.4 |
three | 4th | 22-May-71 | Eagle Farm | Moreton Hcp | 11 f | L Olsen | 9.4 | Makata (8.2) | 11-4f | 02:16.7 |
four | 1st | 11-Sep-71 | Doomben | Flying Hcp | a7 f | L Olsen | 9.5 | Prince Medes (9.2) | 1-1f | 01:20.4 |
four | 2nd | 25-Sep-71 | Rosehill | Arcadia Hcp | 6 f | L Olsen | 8.11 | Crown Law (9.1) | 7-2 | 01:12.6 |
four | 1st | 2-Oct-71 | Randwick | Epsom Hcp | 8 f | K Langby | 9 | Genty’s Pride (7.7) | 11-2 | 01:12.6 |
four | 1st | 9-Oct-71 | Caulfield | Toorak Hcp | 8 f | R Higgins | 9.3 | Sky Call (8.3) | 5-2 | 01:36.5 |
four | 4th | 16-Oct-71 | Caulfield | Caulfield Cup | 12 f | G Moore | 8.13 | Gay Icarus (9.2) | 7-1 | 02:28.0 |
four | 4th | 23-Oct-71 | Moonee Valley | W S Cox Plate | 10 f | R Higgins | 9 | Tauto (9.4) | 5-1 | 02:03.9 |
four | 1st | 6-Nov-71 | Flemington | George Adams Hcp | 8 f | R Higgins | 9.3 | Tauto (9.7) | 5-2 | 01:37.6 |
four | 1st | 13-Nov-71 | Sandown | Sandown Cup | 12 f | R Higgins | 9.1 | Raad (7.8) | 7-4f | 02:33.3 |
four | 1st | 5-Feb-72 | Canterbury | Clissold Stakes | 6 f | K Langby | 9.7 | Lowland Luck (8) | 11-8f | 01:12.0 |
four | 1st | 4-Mar-72 | Caulfield | Futurity Stakes | 7 f | R Higgins | 9.13 | Abdul (9.1) | 7-4f | 01:25.5 |
four | 1st | 11-Mar-72 | Flemington | Queen’s Plate | 10 f | K Langby | 9 | Gossiper (8.2) | 1-8f | 02:03.7 |
four | 1st | 18-Mar-72 | Flemington | Queen Elizabeth Stks | 12 f | R Higgins | 9 | Stop The Show (7.13) | 1-4f | 02:31.0 |
four | 1st | 1-Apr-72 | Randwick | Doncaster Hcp | 8 f | R Higgins | 9.7 | Tritron (8.7) | 10-9f | 01:35.3 |
four | 5th | 3-Apr-72 | Randwick | Sydney Cup | 16 f | R Higgins | 9.4 | Dark Suit (7.8) | 5-1 | 03:30.3 |
four | 2nd | 8-Apr-72 | Randwick | Queen Elizabeth Stks | 14 f | R Higgins | 9 | Tails (9.3) | 4-7f | 03:03.8 |
five | 2nd (DH) | 26-Aug-72 | Warwick Farm | Warwick Stakes | 1400m | K Langby | 9.3 | Nippon (8.4) | 4-7f | 01:23.5 |
five | 3rd | 9-Sep-72 | Randwick | Chelmsford Stakes | 1800m | K Langby | 9.4 | Turbino (9) | 2-5f | 01:52.1 |
five | 1st | 23-Sep-72 | Rosehill | Hill Stakes | 1750m | K Langby | 9.4 | Triton (9.4) | 6-4f | 01:45.8 |
five | 2nd | 30-Sep-72 | Randwick | Epsom Hcp | 1600m | K Langby | 9.11 | Triton (9.5) | 10-1 | 01:37.2 |
five | 1st | 7-Oct-72 | Randwick | Colin Stephen Stakes | 2400m | K Langby | 9.5 | Dalgow (9.6) | 1-16f | 02:38.9 |
five | 1st | 14-Oct-72 | Caulfield | Caulfield Stakes | 2000m | R Higgins | 9.4 | Gossiper (8.8) | 4-7f | 02:03.0 |
five | 3rd | 21-Oct-72 | Caulfield | Caulfield Cup | 2400m | R Higgins | 9.11 | Sobar (7.8) | 7-2 | 02:27.1 |
five | 1st | 28-Oct-72 | Moonee Valley | W S Cox Plate | 2000m | R Higgins | 9.2 | All Shot (9) | 6-4f | 02:01.9 |
five | 3rd | 7-Nov-72 | Flemington | Melbourne Cup | 3200m | R Higgins | 9.7 | Piping Lane (7.8) | 4-1 | 03:19.3 |
five | 4th | 11-Nov-72 | Flemington | Fisher Plate | 2500m | R Higgins | 9.5 | Scotch And Dry (8.1) | 1-1f | 02:26.3 |
five | 1st | 17-Feb-73 | Flemington | Blamey Stakes | 1600m | H White | 9.1 | Gossiper (8.1) | 2-1 | 01:36.3 |
five | 3rd | 3-Mar-73 | Caulfield | Futurity Stakes | 1400m | R Higgins | 10 | Idolou (8.6) | 13-8 | 01:24.2 |
five | 1st | 17-Mar-73 | Flemington | Queen Elizabeth Stks | 2500m | R Higgins | 9.3 | Battleground (9.3) | 1-6f | 02:28.2 |
five | 1st | 31-Mar-73 | Rosehill | Rawson Stakes | 1750m | K Langby | 9.2 | Gold Brick (8.4) | 5-4f | 01:48.3 |
five | 2nd | 14-Apr-73 | Warwick Farm | Chipping Norton | 2100m | D Lake | 9.2 | Apollo Eleven (9.2) | 1-3f | 02:16.9 |
five | 1st | 21-Apr-73 | Randwick | Autumn Stakes | 2000m | K Langby | 9.2 | Dalvere (9.2) | 2-5f | 02:02.2 |
five | 2nd | 28-Apr-73 | Randwick | Queen Eizabeth Stks | 2400m | K Langby | 9.3 | Apollo Eleven (9.3) | 10-9f | 02:28.9 |
Major Wins
Gunsynd's Group wins
Stakes or Principal Race Wins
Year Race Name Status Distance
1969 QTC 2nd Hopeful Stakes Pr 5F
1970 AJC Fernhill Handicap Pr 8F
1970 Tatt's NSW Chelmsford Stakes Pr 9F
1971 AJC Epsom Handicap Pr 8F
1971 BATC Labour Day Cup Pr 8F
1971 STC Rawson Stakes Pr 7.5F
1971 VATC Sandown Cup Pr 12F
1971 VATC Toorak Handicap Pr 8F
1971 VRC George Adams Pr 8F
1972 AJC Colin Stephen Stakes Pr 2400m
1972 AJC Doncaster Handicap Pr 1600m
1972 MVRC WS Cox Plate Pr 2000m
1972 STC Frederick Clissold Handicap Pr 6F
1972 STC Hill Stakes Pr 1750m
1972 VATC Caulfield Stakes Pr 2000m
1972 VATC Futurity Stakes Pr 7F
1972 VRC Queen Elizabeth Stakes (Autumn) Pr 2500m
1972 VRC Queen's Plate Pr 10F
1973 AJC Autumn Stakes Pr 2400m
1973 STC Rawson Stakes Pr 1750m
1973 VRC Blamey Stakes Pr 1600m
1973 VRC Queen Elizabeth Stakes (Autumn) Pr 2500m
Pr | 2500m |